Boerne Market Report
$896,728
AVERAGE PRICE OF 566 HOMES$474,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,029,607
AVERAGE PRICE OF 130 MULTI-MILLION DOLLAR HOMES$847,824
AVERAGE PRICE OF 214 NEWLY BUILT HOMES$1,971,082
AVERAGE PRICE OF 86 HOMES WITH A POOL$859,751
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $896,728 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 3.18 baths |
Average Price by Bedrooms
1 bedroom | $1,239,400 |
2 bedrooms | $493,973 |
3 bedrooms | $599,732 |
4 bedrooms | $1,022,955 |
5 bedrooms | $1,936,173 |
Boerne Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 590 | 663 | 708 | 731 | 743 |
Average Price | $885,532 | $866,551 | $856,116 | $856,731 | $852,408 |
Avg Price Change | +2.19% | +1.22% | -0.07% | +0.51% | -0.82% |
Median Price | $623,980 | $614,371 | $607,393 | $609,588 | $614,338 |
Med Price Change | +1.56% | +1.15% | -0.36% | -0.78% | -2.05% |
Avg Bedrooms | 3.37 beds | 3.19 beds | 3.06 beds | 3.11 beds | 3.22 beds |
Avg Bathrooms | 3.3 baths | 3.01 baths | 2.83 baths | 2.88 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 186 | $892,344 | 141 days |
Boerne Hs | 11 | $1,781,434 | 117 days |
Clark High School | 1 | $1,300,000 | 139 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 566 | $896,728 | 127 days |
Distressed Homes | 2 | $474,950 | 91 days |
Multi-Million Dollar Homes | 130 | $2,029,607 | 108 days |
Newly Built Homes | 214 | $847,824 | 252 days |
Homes with a Pool | 86 | $1,971,082 | 134 days |
Reduced Price Homes | 39 | $859,751 | 87 days |