Canyon Lake Market Report
$455,239
AVERAGE PRICE OF 728 HOMES$336,437
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,650,055
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$608,095
AVERAGE PRICE OF 82 NEWLY BUILT HOMES$715,878
AVERAGE PRICE OF 74 HOMES WITH A POOL$516,226
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $455,239 |
| Avg Bedrooms | 2.04 beds |
| Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
| 1 bedroom | $384,694 |
| 2 bedrooms | $322,093 |
| 3 bedrooms | $499,585 |
| 4 bedrooms | $789,027 |
| 5 bedrooms | $914,812 |
Canyon Lake Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 806 | 853 | 932 | 975 | 1,027 |
| Average Price | $463,838 | $462,334 | $463,831 | $472,414 | $480,448 |
| Avg Price Change | +0.33% | -0.32% | -1.85% | -1.70% | -0.17% |
| Median Price | $348,803 | $343,783 | $344,906 | $359,902 | $367,217 |
| Med Price Change | +1.46% | -0.33% | -4.35% | -2.03% | -1.85% |
| Avg Bedrooms | 2.03 beds | 2.04 beds | 2.08 beds | 2.13 beds | 2.17 beds |
| Avg Bathrooms | 1.71 baths | 1.73 baths | 1.79 baths | 1.83 baths | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon Lake | 421 | $431,186 | 186 days |
| Canyon Lake High School | 80 | $346,643 | 208 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 728 | $455,239 | 197 days |
| Distressed Homes | 8 | $336,437 | 147 days |
| Multi-Million Dollar Homes | 47 | $1,650,055 | 161 days |
| Newly Built Homes | 82 | $608,095 | 145 days |
| Homes with a Pool | 74 | $715,878 | 137 days |
| Reduced Price Homes | 34 | $516,226 | 178 days |

