New Braunfels Market Report
$504,194
AVERAGE PRICE OF 1,753 HOMES$304,500
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,633,061
AVERAGE PRICE OF 121 MULTI-MILLION DOLLAR HOMES$401,645
AVERAGE PRICE OF 825 NEWLY BUILT HOMES$1,206,329
AVERAGE PRICE OF 125 HOMES WITH A POOL$515,732
AVERAGE PRICE OF 118 REDUCED PRICE HOMESAverage Home
| Average Price | $504,194 |
| Avg Bedrooms | 3.67 beds |
| Avg Bathrooms | 2.89 baths |
Average Price by Bedrooms
| 1 bedroom | $446,220 |
| 2 bedrooms | $388,345 |
| 3 bedrooms | $428,930 |
| 4 bedrooms | $520,449 |
| 5 bedrooms | $671,951 |
New Braunfels Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,696 | 2,248 | 2,157 | 2,094 | 2,246 |
| Average Price | $506,258 | $541,207 | $535,136 | $533,859 | $532,741 |
| Avg Price Change | -6.90% | +1.13% | +0.24% | +0.21% | -0.38% |
| Median Price | $371,360 | $394,518 | $391,443 | $396,286 | $399,479 |
| Med Price Change | -6.24% | +0.79% | -1.24% | -0.81% | -0.93% |
| Avg Bedrooms | 3.66 beds | 3.27 beds | 3.26 beds | 3.23 beds | 3.23 beds |
| Avg Bathrooms | 2.87 baths | 2.63 baths | 2.6 baths | 2.57 baths | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Canyon | 732 | $436,207 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,753 | $504,194 | 107 days |
| Distressed Homes | 8 | $304,500 | 145 days |
| Multi-Million Dollar Homes | 121 | $1,633,061 | 144 days |
| Newly Built Homes | 825 | $401,645 | 105 days |
| Homes with a Pool | 125 | $1,206,329 | 108 days |
| Reduced Price Homes | 118 | $515,732 | 87 days |

